Austin, TX · founded 2012
Anaconda is the creator of Python's most popular data science distribution, trusted by 50+ million developers globally. The company emphasizes remote-first work, developer autonomy, and a focus on outcomes over office presence. Founded in 2012 by Python pioneers Peter Wang and Travis Oliphant, Anaconda is committed to making data science and AI accessible at scale.
see the full file on Anaconda| Dental | yes |
|---|---|
| Vision | yes |
| Disability | yes |
| Life insurance | yes |
| HSA (health savings account) | yes |
| FSA (flexible spending account) | yes |
| Mental health | yes |
| Equity | options |
| 401(k) match | offered |
| Birthing-parent leave | offered |
| Partner leave | offered |
| Fertility support | yes |
| Unlimited PTO | yes |
| Sabbatical | yes |
| Sabbatical after | 7 |
| Fully remote roles | yes |
| Office policy | Remote-first |
Every claim above is sourced and dated. See sources on the full page.
Work at Anaconda and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.