Bandstra Transportation Systems Ltd.
see the full file on Bandstra Transportation Systems Ltd.documented benefits (5)
| Pay gap, visible minorities | -0.7% |
|---|---|
| Gender pay gap, median | 17% |
| Gender pay gap, mean | 22.5% |
| Pay gap, Indigenous peoples | 16.3% |
| Pay gap, disability | 17.1% |
the legal floor where they are
Set by law, not by Bandstra Transportation Systems Ltd. It applies to every employer in this place.
| PTO | 10 (Canada Labour Code Part III) |
|---|---|
| Birthing-parent leave | 15 (Canada Labour Code Part III) |
| Partner leave | 5 (Canada Labour Code Part III) |
| State health cover | provincial health insurance covers medically necessary care (Canada Labour Code Part III) |
Every claim above is sourced and dated. See sources on the full page.
Work at Bandstra Transportation Systems Ltd. and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.