BioNTech
Mainz
BioNTech is a German biotechnology company headquartered in Mainz, specializing in messenger RNA (mRNA) technology and immunotherapy. Publicly known for COVID-19 vaccine development and global biotech leadership.
see the full file on BioNTechdocumented benefits (5)
| Mental health | yes |
|---|---|
| Gym / fitness subsidy | yes |
| Flexible hours | yes |
| Retirement match | offered |
| Median filed wage | $108,000 |
what BioNTech pays
Median of 3 certified wages filed with the US Department of Labor: $108,000.
Half of BioNTech's certified filings fall between $107,000 and $188,000.
Source: US Department of Labor, FY2025 Q4. Read 2026-07-29.
the legal floor where they are
Set by law, not by BioNTech. It applies to every employer in Mainz.
| PTO | 20 (Bundesurlaubsgesetz §3; Mutterschutzgesetz) |
|---|---|
| Birthing-parent leave | 14 (Bundesurlaubsgesetz §3; Mutterschutzgesetz) |
| State health cover | statutory health insurance, contributions split roughly equally with the employer (Bundesurlaubsgesetz §3; Mutterschutzgesetz) |
| Normal working week | no statutory normal working week; the legal maximum is 48 hours (Arbeitszeitgesetz §3) |
| Right to request flexible work | true (Teilzeit- und Befristungsgesetz §8 (Verringerung der Arbeitszeit) and §9a (Brückenteilzeit)) |
| What parental leave pays | Elterngeld: 67% of net employment income lost after the birth. Above €1,200 pre-birth net the rate falls by 0.1 percentage points per €2, to a floor of 65%; below €1,000 it rises by 0.1 points per €2, to as much as 100%. (paid by state (federal benefit, paid by the regional Elterngeldstelle)) (Bundeselterngeld- und Elternzeitgesetz (BEEG) §2 and §4) |
Every claim above is sourced and dated. See sources on the full page.
Work at BioNTech and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.