Cassidy's Transfer & Storage Limited
see the full file on Cassidy's Transfer & Storage Limiteddocumented benefits (4)
| Pay gap, disability | 14% |
|---|---|
| Pay gap, Indigenous peoples | 0% |
| Gender pay gap, median | -68% |
| Gender pay gap, mean | -74% |
the legal floor where they are
Set by law, not by Cassidy's Transfer & Storage Limited. It applies to every employer in this place.
| PTO | 10 (Canada Labour Code Part III) |
|---|---|
| Birthing-parent leave | 15 (Canada Labour Code Part III) |
| Partner leave | 5 (Canada Labour Code Part III) |
| State health cover | provincial health insurance covers medically necessary care (Canada Labour Code Part III) |
Every claim above is sourced and dated. See sources on the full page.
Work at Cassidy's Transfer & Storage Limited and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.