Dr. Reddy's Laboratories
Hyderabad · founded 1984
see the full file on Dr. Reddy's Laboratoriesdocumented benefits (4)
| Life insurance | yes |
|---|---|
| Dental | yes |
| Vision | yes |
| Disability | yes |
notable perks
- Our employees can take up to 5 days of fully paid marriage leave.
- All women employees of our company, can avail fully paid maternity leave up to 26 weeks.
- This includes travel assistance, brokerage reimbursement, household goods and vehicle transportation, and initial accommodation at a company guest house or a nearby hotel.
- We also cover any pet relocation expenses, including additional rail or air fare.
- If you wish to take a longer period of time off from work to pursue education, you can opt for a sabbatical for up to a year.
the legal floor where they are
Set by law, not by Dr. Reddy's Laboratories. It applies to every employer in Hyderabad.
| PTO | 15 (Factories Act 1948 s.79; Maternity Benefit (Amendment) Act 2017) |
|---|---|
| Birthing-parent leave | 26 (Factories Act 1948 s.79; Maternity Benefit (Amendment) Act 2017) |
| State pension | employees' provident fund: employer contributes 12% of basic pay (Factories Act 1948 s.79; Maternity Benefit (Amendment) Act 2017) |
| How healthcare is paid for | Mixed and still heavily out-of-pocket, though improving fast: out-of-pocket spending fell from 64.2% of total health expenditure in 2013-14 to 39.4% in 2021-22. Public facilities are free or near-free at the point of use, and the 2025 national survey found half of all outpatient visits to public hospitals were treated free of charge, but much care is bought privately and paid for directly. (Factories Act 1948 s.79; Maternity Benefit (Amendment) Act 2017.) |
| IVF cycles the state covers | None. Ayushman Bharat does not cover IVF or any assisted reproductive technology. Support exists only as a patchwork of reimbursement for particular employee categories and a few state policies. A cycle typically costs INR 70,000 to 3,00,000 privately. (Factories Act 1948 s.79; Maternity Benefit (Amendment) Act 2017.) |
| Annual out-of-pocket cap | No statutory ceiling on what a patient can spend. What is capped is what the state pays: Ayushman Bharat covers INR 5 lakh per family a year for secondary and tertiary hospitalisation, for about 55 crore people. Since 2024 everyone aged 70 and over is covered irrespective of income. (Factories Act 1948 s.79; Maternity Benefit (Amendment) Act 2017.) |
Every claim above is sourced and dated. See sources on the full page.
Work at Dr. Reddy's Laboratories and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.