Golden West Broadcasting Ltd. (Golden West)
see the full file on Golden West Broadcasting Ltd. (Golden West)documented benefits (5)
| Pay gap, visible minorities | 13.8% |
|---|---|
| Gender pay gap, median | 35.4% |
| Gender pay gap, mean | 34.5% |
| Pay gap, Indigenous peoples | 12% |
| Pay gap, disability | 16.6% |
the legal floor where they are
Set by law, not by Golden West Broadcasting Ltd. (Golden West). It applies to every employer in this place.
| PTO | 10 (Canada Labour Code Part III) |
|---|---|
| Birthing-parent leave | 15 (Canada Labour Code Part III) |
| Partner leave | 5 (Canada Labour Code Part III) |
| State health cover | provincial health insurance covers medically necessary care (Canada Labour Code Part III) |
Every claim above is sourced and dated. See sources on the full page.
Work at Golden West Broadcasting Ltd. (Golden West) and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.