Henkel AG & Co. KGaA
Düsseldorf
see the full file on Henkel AG & Co. KGaAdocumented benefits (8)
| Birthing-parent leave | 8 weeks |
|---|---|
| Partner leave | 8 weeks |
| How leave is framed | equal_all_parents |
| Work from home | yes |
| Flexible hours | yes |
| Office policy | Hybrid for many roles, with up to 40% mobile work |
| Stock purchase plan | yes |
| Mental health | yes |
notable perks
- Eight weeks of fully paid parental leave for every parent, whatever your gender or family shape — as a worldwide minimum.
- Buy Henkel shares and the company matches your investment with more shares.
the legal floor where they are
Set by law, not by Henkel AG & Co. KGaA. It applies to every employer in Düsseldorf.
| PTO | 20 (Bundesurlaubsgesetz §3; Mutterschutzgesetz.) |
|---|---|
| State health cover | statutory health insurance, contributions split roughly equally with the employer. (Bundesurlaubsgesetz §3; Mutterschutzgesetz.) |
| Normal working week | no statutory normal working week; the legal maximum is 48 hours (Arbeitszeitgesetz §3) |
| Right to request flexible work | true (Teilzeit- und Befristungsgesetz §8 (Verringerung der Arbeitszeit) and §9a (Brückenteilzeit).) |
| What parental leave pays | Elterngeld: 67% of net employment income lost after the birth. Above €1,200 pre-birth net the rate falls by 0.1 percentage points per €2, to a floor of 65%; below €1,000 it rises by 0.1 points per €2, to as much as 100%. (paid by state (federal benefit, paid by the regional Elterngeldstelle).) (Bundeselterngeld- und Elternzeitgesetz (BEEG) §2 and §4.) |
| How healthcare is paid for | Statutory health insurance (GKV), premium a percentage of salary and split with the employer. Covers about 90% of the population. (Bundesurlaubsgesetz §3; Mutterschutzgesetz.) |
Every claim above is sourced and dated. See sources on the full page.
Work at Henkel AG & Co. KGaA and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.