Hokuriku Coca-Cola Bottling
Toyama
see the full file on Hokuriku Coca-Cola Bottlingdocumented benefits (9)
| Gender pay gap, mean | 39.2% |
|---|---|
| Leave actually taken | 50.2% |
| Overtime a month | 3.3 |
| Fathers who took childcare leave | 100% |
| Mothers who took childcare leave | 100% |
| Flexible hours | yes |
| Work from home | yes |
| Reduced-hours working | yes |
| Leave by the hour | yes |
Every claim above is sourced and dated. See sources on the full page.
Work at Hokuriku Coca-Cola Bottling and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.