Austin, TX
Hypergiant creates AI-enabled decision-making software for the space, defense, and critical infrastructure sectors. The company focuses on data visualization and converting complex information into actionable intelligence.
see the full file on Hypergiant| Employer pays full premium | yes |
|---|---|
| Dental | yes |
| Vision | yes |
| Disability | yes |
| Life insurance | yes |
| Unlimited PTO | yes |
| Primary-caregiver leave | 8 weeks |
| 401(k) match | up to 3% employer matching |
| 401(k) match ceiling | 3% |
| Home-office stipend | $550 |
| Learning budget | $1,200 |
| Financial advising | yes |
| Fully remote roles | yes |
Every claim above is sourced and dated. See sources on the full page.
Work at Hypergiant and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.