株式会社DNPファインケミカル
Kanagawa
see the full file on 株式会社DNPファインケミカルdocumented benefits (9)
| Gender pay gap, mean | 13.4% |
|---|---|
| Leave actually taken | 69.2% |
| Overtime a month | 15.1 |
| Fathers who took childcare leave | 83% |
| Mothers who took childcare leave | 0% |
| Flexible hours | yes |
| Work from home | yes |
| Reduced-hours working | yes |
| Leave by the hour | yes |
Every claim above is sourced and dated. See sources on the full page.
Work at 株式会社DNPファインケミカル and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.