パナソニックエレクトリックワークス池田電機株式会社
Hyogo
see the full file on パナソニックエレクトリックワークス池田電機株式会社documented benefits (6)
| Gender pay gap, mean | 16.3% |
|---|---|
| Leave actually taken | 41.2% |
| Flexible hours | yes |
| Work from home | yes |
| Reduced-hours working | yes |
| Leave by the hour | yes |
the legal floor where they are
Set by law, not by パナソニックエレクトリックワークス池田電機株式会社. It applies to every employer in Hyogo.
| PTO | 10 (Labour Standards Act art. 39; Child Care and Family Care Leave Act) |
|---|---|
| Birthing-parent leave | 14 (Labour Standards Act art. 39; Child Care and Family Care Leave Act) |
| Partner leave | 4 (Labour Standards Act art. 39; Child Care and Family Care Leave Act) |
| Period leave | true (Labour Standards Act art. 39; Child Care and Family Care Leave Act) |
| State pension | employees' pension and health insurance, employer pays half (Labour Standards Act art. 39; Child Care and Family Care Leave Act) |
| How healthcare is paid for | Mandatory social insurance. You pay 30% of the cost of care and the insurer pays 70%. (Labour Standards Act art. 39; Child Care and Family Care Leave Act) |
Every claim above is sourced and dated. See sources on the full page.
Work at パナソニックエレクトリックワークス池田電機株式会社 and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.