SBモバイルサービス株式会社
Tokyo
see the full file on SBモバイルサービス株式会社documented benefits (9)
| Gender pay gap, mean | 15.5% |
|---|---|
| Leave actually taken | 84.2% |
| Overtime a month | 26.3 |
| Fathers who took childcare leave | 40% |
| Mothers who took childcare leave | 100% |
| Flexible hours | yes |
| Work from home | yes |
| Reduced-hours working | yes |
| Leave by the hour | yes |
Every claim above is sourced and dated. See sources on the full page.
Work at SBモバイルサービス株式会社 and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.