株式会社中外医科学研究所
Kanagawa
see the full file on 株式会社中外医科学研究所documented benefits (9)
| Gender pay gap, mean | 22.1% |
|---|---|
| Leave actually taken | 83.6% |
| Overtime a month | 3.4 |
| Fathers who took childcare leave | 100% |
| Mothers who took childcare leave | 100% |
| Flexible hours | yes |
| Work from home | yes |
| Reduced-hours working | yes |
| Leave by the hour | yes |
Every claim above is sourced and dated. See sources on the full page.
Work at 株式会社中外医科学研究所 and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.