Kewpie Jyozo Co.,Ltd.
Tokyo
see the full file on Kewpie Jyozo Co.,Ltd.documented benefits (9)
| Gender pay gap, mean | 41.9% |
|---|---|
| Leave actually taken | 63% |
| Overtime a month | 24.8 |
| Fathers who took childcare leave | 100% |
| Mothers who took childcare leave | 100% |
| Flexible hours | yes |
| Work from home | yes |
| Reduced-hours working | yes |
| Leave by the hour | yes |
Every claim above is sourced and dated. See sources on the full page.
Work at Kewpie Jyozo Co.,Ltd. and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.