Mitsubishi Fuso Truck and Bus Corporation
Kanagawa
see the full file on Mitsubishi Fuso Truck and Bus Corporationdocumented benefits (8)
| Gender pay gap, mean | 4.5% |
|---|---|
| Leave actually taken | 69.3% |
| Overtime a month | 21.3 |
| Fathers who took childcare leave | 49% |
| Mothers who took childcare leave | 100% |
| Flexible hours | yes |
| Work from home | yes |
| Reduced-hours working | yes |
Every claim above is sourced and dated. See sources on the full page.
Work at Mitsubishi Fuso Truck and Bus Corporation and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.