Mitsui O.S.K. Lines
Tokyo
see the full file on Mitsui O.S.K. Linesdocumented benefits (9)
| Gender pay gap, mean | 31.3% |
|---|---|
| Leave actually taken | 63.8% |
| Overtime a month | 12.5 |
| Fathers who took childcare leave | 68.2% |
| Mothers who took childcare leave | 100% |
| Flexible hours | yes |
| Work from home | yes |
| Reduced-hours working | yes |
| Leave by the hour | yes |
Every claim above is sourced and dated. See sources on the full page.
Work at Mitsui O.S.K. Lines and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.