New York, NY
MongoDB is a widely-adopted NoSQL database company (public 2017; Atlas cloud service is now ~70% of revenue) that has deliberately built a strong culture, earning Glassdoor Best-Led Company 2025 and consistently strong employee satisfaction ratings, particularly for family leave and wellness benefits. A real caveat: MongoDB has a documented history of security breaches from permissive default configurations—these vulnerabilities are well-known and avoidable with standard hardening, but speak to how the defaults work. The company's 2018 shift to the Server Side Public License sparked open-source licensing debate, though it hasn't slowed commercial adoption.
see the full file on MongoDB| Birthing-parent leave | 20 weeks |
|---|---|
| Partner leave | 20 weeks |
| How leave is framed | equal_all_parents |
| Fertility support | yes |
| Fertility allowance | $50,000 |
| IVF specifically | yes |
| Egg freezing | yes |
| Adoption & surrogacy support | offered |
| Backup care | yes |
| Stock purchase plan | yes |
| Mental health | yes |
| Therapy platform | Spring Health |
| Gender-affirming care | yes |
| Dental | yes |
| Vision | yes |
| Office policy | Hybrid working model for US-based candidates; individual roles may instead be based out of a US office or worked fully remotely in the US region. |
| Fully remote roles | yes |
| Unlimited PTO | yes |
| Offices | New York City, Austin, Seattle, San Francisco |
Every claim above is sourced and dated. See sources on the full page.
Work at MongoDB and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.