NAV Canada
see the full file on NAV Canadadocumented benefits (5)
| Gender pay gap, median | 25.8% |
|---|---|
| Gender pay gap, mean | 22.8% |
| Pay gap, Indigenous peoples | 19.8% |
| Pay gap, disability | 3.8% |
| Pay gap, visible minorities | 22.3% |
the legal floor where they are
Set by law, not by NAV Canada. It applies to every employer in this place.
| PTO | 10 (Canada Labour Code Part III) |
|---|---|
| Birthing-parent leave | 15 (Canada Labour Code Part III) |
| Partner leave | 5 (Canada Labour Code Part III) |
| State health cover | provincial health insurance covers medically necessary care (Canada Labour Code Part III) |
Every claim above is sourced and dated. See sources on the full page.
Work at NAV Canada and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.