New York, NY · founded 2018
Runway is a New York generative-AI research company (founded 2018) that builds video and image generation models used in filmmaking, advertising and visual effects — it was an early mover in AI video and co-created Stable Diffusion. It is small and heavily funded (reported around 86 employees and a $3B+ valuation in 2025), so expect a fast-moving frontier-research pace and a compact team. Its published benefits are unusually complete for a startup this size: fully-paid health, 16 weeks equal parental leave, a 3/5/7-year sabbatical and quarterly employee-directed donations. No first-hand employee testimony could be sourced for this record, so the day-to-day culture read here is thin.
see the full file on Runway| Birthing-parent leave | 16 weeks |
|---|---|
| Partner leave | 16 weeks |
| How leave is framed | equal_all_parents |
| 401(k) match | 3% 401(k) match for US-based employees |
| 401(k) match ceiling | 3% |
| Unlimited PTO | yes |
| Sabbatical | yes |
| Sabbatical after | 3, 5, and 7 years |
| Dental | yes |
| Vision | yes |
| Employer pays full premium | yes |
| Share of premium employer pays | 100% |
| Wellness stipend | $600 |
| Learning budget | $600 |
| Home-office stipend | $500 |
| Phone & internet | $250 |
| Fully remote roles | yes |
| Offices | New York, San Francisco, Seattle, London, Paris, Tel Aviv |
| Countries with offices | United States, United Kingdom, France, Israel, Japan |
Every claim above is sourced and dated. See sources on the full page.
Work at Runway and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.