Spotify AB
Stockholm
see the full file on Spotify ABdocumented benefits (14)
| Birthing-parent leave | 26 weeks |
|---|---|
| Partner leave | 26 weeks |
| How leave is framed | equal_all_parents |
| Fertility support | yes |
| Adoption leave | offered |
| Equity | both |
| Retirement plan | yes |
| Food | stipend |
| Mental health | yes |
| Therapy platform | All The Feels (Spotify's own programme) |
| Volunteer days | offered |
| Wellness stipend | offered |
| Unlimited PTO | yes |
| Fully remote roles | yes |
notable perks
- Six months of paid parental leave you can take in chunks any time up to your child's third birthday.
- Spotify Premium, free, plus early access to features that are not public yet.
- 'Live Mix' pays for festival and concert tickets, spa treatments and fitness classes.
- Spotify matches your charitable donations up to $15,000 a year.
- You choose your own mix of cash and equity in your incentive package.
the legal floor where they are
Set by law, not by Spotify AB. It applies to every employer in Stockholm.
| PTO | 25 (Semesterlagen (1977:480); Föräldraledighetslagen.) |
|---|---|
| State pension | occupational pension on top of the state pension, employer-funded. (Semesterlagen (1977:480); Föräldraledighetslagen.) |
| Normal working week | 40 hours a week, set by statute; the legal maximum is 48 (Arbetstidslag (1982:673), 5 §, 8 §, 8 a § and 10 b §.) |
| Right to request flexible work | true (Föräldraledighetslag (1995:584): 15 a-15 c §§ (begäran om flexibla arbetsformer, added by Lag 2022:1294) and 7 § (delledighet utan föräldrapenning).) |
| What parental leave pays | "föräldrapenningen oftast ungefär 80 procent av lönen" — roughly 80% of pay, based on the worker's registered income (SGI), for the income-based days. (paid by state (Försäkringskassan)) (Socialförsäkringsbalken kap. 12 (föräldrapenning); Föräldraledighetslag (1995:584).) |
| How healthcare is paid for | Healthcare is universal and overwhelmingly tax-funded — 86% of total health spending is public, and the 21 regions organise, finance and provide most primary, secondary and tertiary care, with patients paying only modest fees set by their own region. (Semesterlagen (1977:480); Föräldraledighetslagen.) |
Every claim above is sourced and dated. See sources on the full page.
Work at Spotify AB and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.