TOGO SEISAKUSYO CORPORATION.
Aichi
see the full file on TOGO SEISAKUSYO CORPORATION.documented benefits (9)
| Gender pay gap, mean | 35.7% |
|---|---|
| Leave actually taken | 71.2% |
| Overtime a month | 19.1 |
| Fathers who took childcare leave | 100% |
| Mothers who took childcare leave | 100% |
| Flexible hours | yes |
| Work from home | yes |
| Reduced-hours working | yes |
| Leave by the hour | yes |
Every claim above is sourced and dated. See sources on the full page.
Work at TOGO SEISAKUSYO CORPORATION. and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.