UBS Group AG
Zurich · founded 1862
UBS Group AG is a Swiss multinational investment bank and financial-services firm headquartered in Zurich, and the world's largest manager of private wealth. Formed by the 1998 merger of Union Bank of Switzerland and Swiss Bank Corporation and tracing its roots to 1862, it employs over 100,000 people globally. In 2023 it completed an emergency, government-brokered acquisition of rival Credit Suisse, a massive integration that has reshaped the firm and its workforce and is still ongoing. Expect a large, prestigious, formal banking institution rather than a startup; the official careers material talks in categories ('attractive retirement programs', 'comprehensive insurance') rather than concrete numbers, so specifics vary heavily by country and are shared late in hiring.
see the full file on UBS Group AGdocumented benefits (17)
| Internal course catalog | yes |
|---|---|
| Catalog open to all roles | yes |
| Mental health | yes |
| Stock purchase plan | yes |
| Office policy | Most employees are eligible to work partially from home depending on their role (hybrid). |
| Median filed wage | $145,000 |
| Gender pay gap, median | 30.2% |
| Gender pay gap, mean | 38.4% |
| Bonus gap, median | 63.4% |
| Women in the top pay quartile | 21.2% |
| Women in the workforce | 37.7% |
| Publishes an ethnicity pay gap | yes |
| Retirement plan | yes |
| Life insurance | yes |
| Adoption leave | offered |
| Work from home | yes |
| Volunteer days | offered |
what UBS Group AG pays
Median of 85 certified wages filed with the US Department of Labor: $145,000.
Half of UBS Group AG's certified filings fall between $130,600 and $165,000.
| role | median | filings | range |
|---|---|---|---|
| associate director, software engineer | $141,000 | 7 filings | $130,600 to $148,500 |
| associate director, engineer | $155,000 | 6 filings | $135,000 to $175,000 |
| associate director, tech engineer | $134,100 | 5 filings | $116,500 to $170,000 |
| associate director, tech support specialist | $136,500 | 4 filings | $125,000 to $138,000 |
| director, initiative manager | $199,400 | 3 filings | $176,000 to $200,000 |
| authorized officer, tech support analyst | $112,000 | 2 filings | $100,000 to $112,000 |
Source: US Department of Labor, FY2025 Q4. Read 2026-07-29.
notable perks
- Free annual health assessment for permanent employees
- In the UK, a free annual health assessment for permanent staff — one employee's screening caught her breast cancer early.
- Equity Plus lets you share in UBS's results as a shareholder.
- Named Mental Health Champions across the firm, not just an assistance hotline.
the legal floor where they are
Set by law, not by UBS Group AG. It applies to every employer in Zurich.
| PTO | 20 (Obligationenrecht art. 329a) |
|---|---|
| Birthing-parent leave | 14 (Obligationenrecht art. 329a) |
| Partner leave | 2 (Obligationenrecht art. 329a) |
| State pension | occupational pension (second pillar) is mandatory and employer-funded at minimum half (Obligationenrecht art. 329a) |
| How healthcare is paid for | Health cover in Switzerland is mandatory but PRIVATE: every resident must buy basic insurance (KVG/LAMal) individually from a private insurer of their choice - there is no employer plan and no family policy, each adult and each child is insured separately. Anyone settling in Switzerland must take out cover within three months of taking up residence, and the policy and premiums apply retroactively from the date of arrival; miss the deadline and the canton assigns an insurer for you. Premiums are per-head (Kopfpramien): the insurer sets them independently of income, varying only by canton/region, age band and insurance model, so a cleaner and a banker in the same postcode pay the same. The average adult monthly premium is CHF 465.30 (2026), up 4.1% on 2025; the mittlere Pramie across all ages is CHF 393.30 per month (2026). As social compensation for flat per-head premiums, cantons pay individual premium reductions (Pramienverbilligung) to people in modest circumstances, and must cut children's premiums by at least 80% and those of young adults in training by at least 50% for lower- and middle-income families. Basic cover is identical by law at every insurer; only price and service differ. (Obligationenrecht art. 329a) |
| IVF cycles the state covers | Basic insurance does NOT cover IVF - zero cycles. What it does cover: investigation of infertility (consultations, ultrasound, most blood tests, diagnostic surgery), light hormone stimulation for up to 12 months, and a maximum of 3 intrauterine inseminations, in each case only where the woman is under 40; entitlement to a further 3 inseminations generally revives after a pregnancy that ends in miscarriage. In-vitro fertilisation, ICSI and the drugs used in an IVF cycle are excluded by law from compulsory basic cover in every case, as is social egg freezing; fertility preservation is reimbursed only in a narrow set of oncology cases. Self-pay cost: CHF 5,000-7,000 per IVF treatment cycle (2025) covering stimulation, egg retrieval, laboratory work and embryo transfer, with ICSI in the same range, plus CHF 1,000-2,000 (2025) for medication per cycle. The ordinary franchise and 10% retention still apply to the parts that ARE covered. IVF costs are tax-deductible in most cantons. Complications after IVF and the resulting pregnancy itself are fully covered. (Obligationenrecht art. 329a) |
Every claim above is sourced and dated. See sources on the full page.
Work at UBS Group AG and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.