UPS Canada
see the full file on UPS Canadadocumented benefits (5)
| Gender pay gap, median | 9.8% |
|---|---|
| Gender pay gap, mean | 10.8% |
| Pay gap, Indigenous peoples | 3.1% |
| Pay gap, disability | -16% |
| Pay gap, visible minorities | -8.3% |
the legal floor where they are
Set by law, not by UPS Canada. It applies to every employer in this place.
| PTO | 10 (Canada Labour Code Part III) |
|---|---|
| Birthing-parent leave | 15 (Canada Labour Code Part III) |
| Partner leave | 5 (Canada Labour Code Part III) |
| State health cover | provincial health insurance covers medically necessary care (Canada Labour Code Part III) |
Every claim above is sourced and dated. See sources on the full page.
Work at UPS Canada and something here is wrong or out of date? Tell us at hello@perks.global and we will check it.